On your mobile? Click here for free downloads.
Home -> Samsung SGH-T469W Specifications
| Manufacturer/Brand: | Samsung |
| Model: | SGH-T469W |
| Main Display Size: | 240 x 320 pixels |
| Since Year: | 2009 |
Java/J2ME/JVM Developer Specifications
| MIDP: | 2.1 |
| CLDC: | 1.1 |
| Platform: | SGH-T469W/T469UQIK5 |
| Java Canvas Size: | 240 x 279 pixels |
| Java Fullscreen Canvas Size: | 240 x 320 pixels |
|
APIs/JSRs: Touch screen JSR-75 - File System JSR-75 - PIM JSR-82 - Bluetooth JSR-82 - OBEX JSR-120 - Wireless Messaging JSR-135 - Mobile Media JSR-135 - Mobile Media (Camera) JSR-172 - Web Services (JAXP) JSR-172 - Web Services (JAX-RPC) JSR-179 - Location JSR-184 - Mobile 3D Graphics JSR-185 - JTWI JSR-205 - Wireless Messaging 2 JSR-226 - 2D Graphics/SVG JSR-238 - Internationalization JSR-248 - MSA - 1.0 Subset |
| Other Features | |
| microedition.commports: | COM1, USB |
| supports.mixing: | false |
| supports.audio.capture: | true |
| supports.video.capture: | true |
| supports.recording: | true |
| Audio Encodings: | encoding=audio/amr |
| Video Encodings: | encoding=jpeg |
| Video Snapshot Encodings: | encoding=jpeg |
| Display.numColors(): | 65536 |
| Display.isAlphaLevels(): | 256 |
| Display.flashBacklight(): | true |
| Display.vibrate(): | true |
Browser Specifications
| User Agent: | SAMSUNG-SGH-T469W/T469UQIK5 SHP/VPP/R5 NetFront/3.5 SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 |
| WAP Profile: | "http://wap.samsungmobile.com/uaprof/SGH-T469W.xml" |
| Accept: | text/html, image/vnd.wap.wbmp, image/png, image/jpeg, image/gif, image/bmp, application/vnd.wap.wmlc, application/vnd.wap.xhtml+xml, application/xhtml+xml, application/vnd.wap.multipart.mixed, multipart/mixed, text/vnd.wap.wml, application/vnd.oma.dd+xml, text/vnd.sun.j2me.app-descriptor, application/java-archive, application/vnd.oma.drm.message, application/vnd.oma.drm.content, application/vnd.oma.drm.rights+xml, application/vnd.oma.drm.rights+wbxml, */* |
| Accept_Encoding: | gzip |
Most Popular Software
View AllFind software compatible with your Samsung SGH-T469W
Receive email alerts for new Samsung SGH-T469W games and apps!
7.4 - Classic Solitaire adnan from Nairobi, Kenya - August 10, 2012
good
6.4 - KGB S.W.A.T. adnan from Nairobi, Kenya - July 11, 2012
not fast
8.2 - Zelda Robert from Hamilton, Ontario - May 23, 2010
it needs longer game play its to limited to dungeons and map
space but it is a grate game.