On your mobile? Click here for free downloads.
Home -> Huawei G7206 Specifications
| Manufacturer/Brand: | Huawei |
| Model: | G7206 |
| Main Display Size: | 240 x 320 pixels |
| Since Year: | 2011 |
Java/J2ME/JVM Developer Specifications
| MIDP: | 2.0 |
| CLDC: | 1.1 |
| Platform: | HuaweiG7206/Q03C |
| Java Canvas Size: | 240 x 262 pixels |
| Java Fullscreen Canvas Size: | 240 x 320 pixels |
|
APIs/JSRs: Touch screen JSR-75 - File System JSR-75 - PIM JSR-82 - Bluetooth JSR-82 - OBEX JSR-120 - Wireless Messaging JSR-135 - Mobile Media JSR-179 - Location JSR-184 - Mobile 3D Graphics JSR-185 - JTWI JSR-226 - 2D Graphics/SVG JSR-238 - Internationalization Nokia UI |
| Other Features | |
| microedition.commports: | Com1, Com2 |
| supports.mixing: | true |
| supports.audio.capture: | true |
| supports.video.capture: | false |
| supports.recording: | true |
| Audio Encodings: | encoding=audio/wav encoding=audio/amr |
| Video Encodings: | null |
| Video Snapshot Encodings: | null |
| Display.numColors(): | 65536 |
| Display.isAlphaLevels(): | 256 |
| Display.flashBacklight(): | true |
| Display.vibrate(): | true |
Browser Specifications
| User Agent: | HuaweiG7206/Q03C MAUI-browser/MIDP-2.0Configuration/CLDC-1.1 |
| WAP Profile: | "http://wap1.huawei.com/uaprof/G7206UAProfile.xml" |
| Accept: | www.wapforum.org/xhtml, application/vnd.wap.xhtml+xml, application/vnd.wap.wmlc, application/vnd.wap.wmlscriptc, text/vnd.wap.wml, text/vnd.sun.j2me.app-descriptor, application/java-archive, image/vnd.wap.wbmp, image/gif, image/bmp, image/png, audio/amr, audio/imelody, audio/midi, audio/wav, application/vnd.wap.wtls-ca-certificate, application/x-x509-ca-cert, application/vnd.wap.hashed-certificate, application/vnd.wap.signed-certificate, */*, text/html |
| Accept_Encoding: | identity |
Most Popular Software
View AllFind software compatible with your Huawei G7206
Receive email alerts for new Huawei G7206 games and apps!