On your mobile? Click here for free downloads.
Home -> BenQ E52 Specifications
| Manufacturer/Brand: | BenQ |
| Model: | E52 |
| Main Display Size: | 176 x 220 pixels |
| Since Year: | 2007 |
Java/J2ME/JVM Developer Specifications
| MIDP: | 2.0 |
| CLDC: | 1.1 |
| Platform: | BenQ-E52 |
| Java Canvas Size: | 176 x 196 pixels |
| Java Fullscreen Canvas Size: | 176 x 220 pixels |
|
APIs/JSRs: Numeric Keypad JSR-185 - JTWI |
| Other Features | |
| microedition.commports: | 0, 1 |
| supports.mixing: | false |
| supports.audio.capture: | false |
| supports.video.capture: | false |
| supports.recording: | false |
| Audio Encodings: | null |
| Video Encodings: | null |
| Video Snapshot Encodings: | null |
| Display.numColors(): | 65536 |
| Display.isAlphaLevels(): | 2 |
| Display.flashBacklight(): | true |
| Display.vibrate(): | true |
Most Popular Software
View AllFind software compatible with your BenQ E52
Receive email alerts for new BenQ E52 games and apps!